
Jul 01, 2025 EOD
Bajaj Electricals Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 500031 | NSE Symbol: | BAJAJELEC | P/E(TTM): | 65.35 |
ISIN Demat: | INE193E01025 | Div & Yield%: | 0.45 | EPS(TTM): | 10.25 |
Book Value(₹): | 135.15 | Market Cap(₹Cr.): | 7,725.95 | Face Value(₹): | 2.00 |
Bajaj Electricals Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 500031 | |
NSE Symbol: | BAJAJELEC | |
P/E(TTM): | 65.35 | |
ISIN Demat: | INE193E01025 | |
Div & Yield%: | 0.45 | |
EPS(TTM): | 10.25 | |
Book Value(₹): | 135.15 | |
Market Cap(₹Cr.): | 7,725.95 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
680.15
|
691.30
|
Prev Close(₹) |
687.25
|
688.50
|
Volume |
6457
|
240262
|
Today's Range(₹) |
694.90 - 666.00
|
695.00 - 667.00
|
52-Week Range(₹) |
1,120.00 - 666.00
|
1,110.00 - 490.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|